Students from Lincoln Park Academy competed in the 35th Annual St. Lucie County STEM Fair on January 13, 2023. Below is the list of winners. WAY TO GO GREYHOUNDS!
| Category | Name of Award |
Student Name(s) |
| Senior | Physics & Astronomy 2nd Place | Jayden Nargen 10th grade Ms. McGoon |
| Senior | Physics & Astronomy 1st Place | Nachbi Pierre 10th grade Ms. McGoon |
| Junior State | Junior State Qualifier | Amani Webb 6th grade Mr. Logue |
| Junior | Physics & Astronomy 2nd Place | Amani Webb 6th grade Mr. Logue |
| Junior | Physics & Astronomy 1st Place | Jonathan V. Beam 8th grade Mrs. Gearhart |
| Junior | Chemistry 1st Place | Lillian O’Neill and Maria Fernanda Nolasco 8th grade Mr. Capozzoli |
| Junior | Physics & Astronomy 3rd Place | Sydney Daniel 8th grade Mr. Capozzoli |
| Junior | Plant Sciences 3rd Place | Faraz Idrees 7th grade Mrs. Lyshon |
| Community | Publix Good Science Awards | Jayden Nargen 10th grade Ms. McGoon |
| Community | Grace Stock Conservation Award (Audobon) 1st | Nachbi Pierre 10th grade Ms. McGoon |
| Community | Penda | Nachbi Pierre 10th grade Ms. McGoon |
Amani Webb, 6th grader at Lincoln Park Academy, qualifies for the Florida State Stem Fair.
